Kennewick (Washington)

Here is general information about Kennewick in Washington

Kennewick statistic

Coordinates 46°12′13″N 119°9′33″W
Country United States
State Washington
County Benton
Elevation 407 ft (124 m)
Time zone UTC−8 (Pacific (PST))
ZIP Codes 99336–99338
Area code(s) 509
FIPS code 53-35275
GNIS feature ID 1512347
Website go2kennewick.com
Government (Type) Council–manager
Government (Mayor) Bill McKay
Government (City manager) Marie Mosley
Government (City) 28.84 sq mi (74.70 km2)
Government (Land) 27.45 sq mi (71.09 km2)
Government (Water) 1.39 sq mi (3.61 km2)
Area (City) 28.84 sq mi (74.70 km2)
Area (Land) 27.45 sq mi (71.09 km2)
Area (Water) 1.39 sq mi (3.61 km2)
Population (2020) (City) 83,921
Population (2020) (Estimate (2021)) 84,488
Population (2020) (Rank) US: 411th WA: 14th
Population (2020) (Density) 3,072.86/sq mi (1,186.42/km2)
Population (2020) (Urban) 232,954 (US: 171st)
Population (2020) (Metro) 294,396 (US: 166th)
Population (2020) (CSA) 366,206 (US: 103rd)
Population (2020) (Tri-Cities) 215,024

Time difference between Kennewick and other cities

Other cities info: